Maharishi Arvind School, Jaipur
General Information
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Maharishi Arvind School |
| 2. | AFFILIATION NO. | 1731134 |
| 3. | SCHOOL CODE | 11635 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sector-7 Madhyam Marg, Mansarover, Jaipur-302020 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Aradhana Kaul (MA, B.Ed.) |
| 6. | SCHOOL EMAIL ID | maharishiarvindschool@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8094324211 / +91-9829024704 |
Documents/Information
| S. No. | DOCUMENTS/INFORMATION | |
|---|---|---|
| 1. | SARAS Document |
| S. No. | DOCUMENTS/INFORMATION | |
|---|---|---|
| 1. | CBSE AFFILIATION LETTER | |
| 2. | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY DEO. | |
| 4. | COPIES OF RECOGNITION CERTIFICATE. | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View 2 |
| 7. | LAND CERTIFICATE | |
| 8. | CLEAN WATER CERTIFICATE | |
| 9. | SELF CERTIFICATE | |
| 10. | Video Link
|
|
Academics
| S. No. | DOCUMENTS/INFORMATION | |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALANDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | Board Result (2024-25 ) |